Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Quartz | The Hill | |
|---|---|---|
| Articles we hold | 3,753 | 2,566 |
| Articles with a byline | 100% | 99% |
| Different bylines | 48 | 380 |
| Categories | Business | Politics |
| Busiest hour | 13:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 307 | 339 |
| Stories reported first | 23 (7%) | 36 (11%) |
| Typical lead when first | 1 hour 44 minutes | 1 hour 25 minutes |
Head to head
Of the 106 stories both covered in the last 30 days, Quartz was first on 50 and The Hill on 56. The two were typically 13 hours 49 minutes apart.