Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Roll Call | The Hill | |
|---|---|---|
| Articles we hold | 192 | 2,476 |
| Articles with a byline | 99% | 99% |
| Different bylines | 32 | 370 |
| Categories | Politics | Politics |
| Busiest hour | 21:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 49 | 343 |
| Stories reported first | 1 (2%) | 35 (10%) |
| Typical lead when first | 1 hour 28 minutes | 1 hour 25 minutes |
Head to head
Of the 59 stories both covered in the last 30 days, Roll Call was first on 4 and The Hill on 55. The two were typically 18 hours 29 minutes apart.