Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Rolling Stone | Deadline | |
|---|---|---|
| Articles we hold | 840 | 1,690 |
| Articles with a byline | 100% | 100% |
| Different bylines | 61 | 38 |
| Categories | Music | Culture |
| Busiest hour | 14:00 UTC | 16:00 UTC |
| Stories covered (30 days) | 298 | 442 |
| Stories reported first | 31 (10%) | 59 (13%) |
| Typical lead when first | 57 minutes | 35 minutes |
Head to head
Of the 108 stories both covered in the last 30 days, Rolling Stone was first on 45 and Deadline on 61. The two were typically 3 hours 51 minutes apart.