Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Rolling Stone | Pitchfork | |
|---|---|---|
| Articles we hold | 840 | 311 |
| Articles with a byline | 100% | 100% |
| Different bylines | 61 | 86 |
| Categories | Music | Music |
| Busiest hour | 14:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 298 | 102 |
| Stories reported first | 31 (10%) | 17 (17%) |
| Typical lead when first | 57 minutes | 31 minutes |
Head to head
Of the 76 stories both covered in the last 30 days, Rolling Stone was first on 39 and Pitchfork on 37. The two were typically 2 hours 16 minutes apart.