Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Science | BBC | |
|---|---|---|
| Articles we hold | 84 | 2,091 |
| Articles with a byline | 100% | 0% |
| Different bylines | 42 | 0 |
| Categories | Science | Business, Culture, Health, Politics, Science, Sports, Tech, World |
| Busiest hour | 02:00 UTC | 05:00 UTC |
| Stories covered (30 days) | 26 | 340 |
| Stories reported first | 4 (15%) | 70 (21%) |
| Typical lead when first | 2 hours 56 minutes | 40 minutes |
Head to head
Of the 11 stories both covered in the last 30 days, Science was first on 9 and BBC on 2. The two were typically 5 hours 24 minutes apart.