Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Science | Financial Times | |
|---|---|---|
| Articles we hold | 88 | 2,777 |
| Articles with a byline | 100% | 0% |
| Different bylines | 42 | 0 |
| Categories | Science | Business |
| Busiest hour | 02:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 23 | 341 |
| Stories reported first | 4 (17%) | 55 (16%) |
| Typical lead when first | 2 hours 56 minutes | 1 hour 16 minutes |
Head to head
Of the 12 stories both covered in the last 30 days, Science was first on 7 and Financial Times on 5. The two were typically 35 hours 49 minutes apart.