Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Science | Times of India | |
|---|---|---|
| Articles we hold | 84 | 6,023 |
| Articles with a byline | 100% | 100% |
| Different bylines | 42 | 363 |
| Categories | Science | World |
| Busiest hour | 02:00 UTC | 10:00 UTC |
| Stories covered (30 days) | 26 | 421 |
| Stories reported first | 4 (15%) | 39 (9%) |
| Typical lead when first | 2 hours 56 minutes | 1 hour 27 minutes |
Head to head
Of the 15 stories both covered in the last 30 days, Science was first on 10 and Times of India on 5. The two were typically 45 hours 55 minutes apart.