Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Science | New Scientist | |
|---|---|---|
| Articles we hold | 84 | 200 |
| Articles with a byline | 100% | 100% |
| Different bylines | 42 | 54 |
| Categories | Science | Science |
| Busiest hour | 02:00 UTC | 17:00 UTC |
| Stories covered (30 days) | 26 | 37 |
| Stories reported first | 4 (15%) | 2 (5%) |
| Typical lead when first | 2 hours 56 minutes | 3 hours 25 minutes |
Head to head
Of the 14 stories both covered in the last 30 days, Science was first on 11 and New Scientist on 3. The two were typically 4 hours 9 minutes apart.