Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Science | Scientific American | |
|---|---|---|
| Articles we hold | 84 | 188 |
| Articles with a byline | 100% | 0% |
| Different bylines | 42 | 0 |
| Categories | Science | Science |
| Busiest hour | 02:00 UTC | 10:00 UTC |
| Stories covered (30 days) | 26 | 43 |
| Stories reported first | 4 (15%) | 2 (5%) |
| Typical lead when first | 2 hours 56 minutes | 1 hour 55 minutes |
Head to head
Of the 14 stories both covered in the last 30 days, Science was first on 13 and Scientific American on 1. The two were typically 8 hours 45 minutes apart.