Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| South China Morning Post | Al Jazeera | |
|---|---|---|
| Articles we hold | 3,024 | 2,457 |
| Articles with a byline | 0% | 0% |
| Different bylines | 0 | 0 |
| Categories | World | World |
| Busiest hour | 10:00 UTC | 20:00 UTC |
| Stories covered (30 days) | 381 | 467 |
| Stories reported first | 29 (8%) | 26 (6%) |
| Typical lead when first | 1 hour 35 minutes | 1 hour 11 minutes |
Head to head
Of the 265 stories both covered in the last 30 days, South China Morning Post was first on 161 and Al Jazeera on 104. The two were typically 8 hours 26 minutes apart.