Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Severe Weather Europe | Al Jazeera | |
|---|---|---|
| Articles we hold | 11 | 2,472 |
| Articles with a byline | 100% | 0% |
| Different bylines | 2 | 0 |
| Categories | Weather | World |
| Busiest hour | 07:00 UTC | 20:00 UTC |
| Stories covered (30 days) | n/a | 470 |
| Stories reported first | n/a | 26 (6%) |
| Typical lead when first | n/a | 1 hour 11 minutes |
Head to head
Of the 3 stories both covered in the last 30 days, Severe Weather Europe was first on 1 and Al Jazeera on 2. The two were typically 116 hours 55 minutes apart.