Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Sports Illustrated | BBC | |
|---|---|---|
| Articles we hold | 22,547 | 2,092 |
| Articles with a byline | 0% | 0% |
| Different bylines | 0 | 0 |
| Categories | Sports | Business, Culture, Health, Politics, Science, Sports, Tech, World |
| Busiest hour | 18:00 UTC | 05:00 UTC |
| Stories covered (30 days) | 560 | 340 |
| Stories reported first | 84 (15%) | 70 (21%) |
| Typical lead when first | 55 minutes | 40 minutes |
Head to head
Of the 111 stories both covered in the last 30 days, Sports Illustrated was first on 43 and BBC on 68. The two were typically 14 hours 43 minutes apart.