Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Sports Illustrated | The Guardian | |
|---|---|---|
| Articles we hold | 22,730 | 3,005 |
| Articles with a byline | 0% | 99% |
| Different bylines | 0 | 1,151 |
| Categories | Sports | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 18:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 557 | 626 |
| Stories reported first | 85 (15%) | 54 (9%) |
| Typical lead when first | 54 minutes | 36 minutes |
Head to head
Of the 132 stories both covered in the last 30 days, Sports Illustrated was first on 77 and The Guardian on 55. The two were typically 17 hours 51 minutes apart.