Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| STAT | Bloomberg | |
|---|---|---|
| Articles we hold | 325 | 6,557 |
| Articles with a byline | 100% | 72% |
| Different bylines | 118 | 1,662 |
| Categories | Health | Business |
| Busiest hour | 08:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 42 | 437 |
| Stories reported first | 5 (12%) | 85 (19%) |
| Typical lead when first | 2 hours 36 minutes | 1 hour 37 minutes |
Head to head
Of the 21 stories both covered in the last 30 days, STAT was first on 10 and Bloomberg on 10. The two were typically 24 hours 50 minutes apart.