Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| STAT | NPR | |
|---|---|---|
| Articles we hold | 310 | 527 |
| Articles with a byline | 100% | 100% |
| Different bylines | 111 | 174 |
| Categories | Health | Health, Politics, World |
| Busiest hour | 08:00 UTC | 09:00 UTC |
| Stories covered (30 days) | 47 | 134 |
| Stories reported first | 6 (13%) | 3 (2%) |
| Typical lead when first | 2 hours 46 minutes | 1 hour |
Head to head
Of the 24 stories both covered in the last 30 days, STAT was first on 15 and NPR on 9. The two were typically 37 hours 32 minutes apart.