Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| STAT | Quartz | |
|---|---|---|
| Articles we hold | 311 | 3,541 |
| Articles with a byline | 100% | 100% |
| Different bylines | 112 | 47 |
| Categories | Health | Business |
| Busiest hour | 08:00 UTC | 13:00 UTC |
| Stories covered (30 days) | 47 | 304 |
| Stories reported first | 6 (13%) | 22 (7%) |
| Typical lead when first | 2 hours 46 minutes | 1 hour 47 minutes |
Head to head
Of the 21 stories both covered in the last 30 days, STAT was first on 11 and Quartz on 10. The two were typically 25 hours 12 minutes apart.