Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| STAT | The Guardian | |
|---|---|---|
| Articles we hold | 310 | 2,974 |
| Articles with a byline | 100% | 99% |
| Different bylines | 111 | 1,141 |
| Categories | Health | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 08:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 47 | 626 |
| Stories reported first | 6 (13%) | 52 (8%) |
| Typical lead when first | 2 hours 46 minutes | 33 minutes |
Head to head
Of the 24 stories both covered in the last 30 days, STAT was first on 8 and The Guardian on 16. The two were typically 36 hours 29 minutes apart.