Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Stereogum | Consequence | |
|---|---|---|
| Articles we hold | 579 | 665 |
| Articles with a byline | 99% | 100% |
| Different bylines | 14 | 25 |
| Categories | Music | Music |
| Busiest hour | 14:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 148 | 238 |
| Stories reported first | 27 (18%) | 33 (14%) |
| Typical lead when first | 58 minutes | 1 hour 14 minutes |
Head to head
Of the 127 stories both covered in the last 30 days, Stereogum was first on 53 and Consequence on 74. The two were typically 1 hour 55 minutes apart.