Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Stereogum | Deadline | |
|---|---|---|
| Articles we hold | 567 | 1,714 |
| Articles with a byline | 99% | 100% |
| Different bylines | 14 | 38 |
| Categories | Music | Culture |
| Busiest hour | 14:00 UTC | 16:00 UTC |
| Stories covered (30 days) | 150 | 443 |
| Stories reported first | 28 (19%) | 60 (14%) |
| Typical lead when first | 57 minutes | 36 minutes |
Head to head
Of the 29 stories both covered in the last 30 days, Stereogum was first on 13 and Deadline on 16. The two were typically 23 hours 19 minutes apart.