Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Stereogum | The Hollywood Reporter | |
|---|---|---|
| Articles we hold | 585 | 1,497 |
| Articles with a byline | 99% | 100% |
| Different bylines | 14 | 79 |
| Categories | Music | Culture |
| Busiest hour | 14:00 UTC | 18:00 UTC |
| Stories covered (30 days) | 148 | 447 |
| Stories reported first | 27 (18%) | 60 (13%) |
| Typical lead when first | 58 minutes | 1 hour |
Head to head
Of the 35 stories both covered in the last 30 days, Stereogum was first on 13 and The Hollywood Reporter on 22. The two were typically 19 hours 9 minutes apart.