Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Stereogum | NME | |
|---|---|---|
| Articles we hold | 572 | 685 |
| Articles with a byline | 99% | 100% |
| Different bylines | 14 | 40 |
| Categories | Music | Music |
| Busiest hour | 14:00 UTC | 09:00 UTC |
| Stories covered (30 days) | 150 | 219 |
| Stories reported first | 28 (19%) | 23 (11%) |
| Typical lead when first | 57 minutes | 1 hour 25 minutes |
Head to head
Of the 111 stories both covered in the last 30 days, Stereogum was first on 59 and NME on 52. The two were typically 11 hours apart.