Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Stereogum | Pitchfork | |
|---|---|---|
| Articles we hold | 576 | 323 |
| Articles with a byline | 99% | 100% |
| Different bylines | 14 | 88 |
| Categories | Music | Music |
| Busiest hour | 14:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 147 | 105 |
| Stories reported first | 27 (18%) | 19 (18%) |
| Typical lead when first | 58 minutes | 31 minutes |
Head to head
Of the 112 stories both covered in the last 30 days, Stereogum was first on 56 and Pitchfork on 56. The two were typically 1 hour 44 minutes apart.