Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Stereogum | Rolling Stone | |
|---|---|---|
| Articles we hold | 579 | 870 |
| Articles with a byline | 99% | 100% |
| Different bylines | 14 | 63 |
| Categories | Music | Music |
| Busiest hour | 14:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 148 | 300 |
| Stories reported first | 27 (18%) | 29 (10%) |
| Typical lead when first | 58 minutes | 57 minutes |
Head to head
Of the 116 stories both covered in the last 30 days, Stereogum was first on 46 and Rolling Stone on 70. The two were typically 2 hours 53 minutes apart.