Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| TechCrunch | Bloomberg | |
|---|---|---|
| Articles we hold | 608 | 6,405 |
| Articles with a byline | 100% | 72% |
| Different bylines | 37 | 1,637 |
| Categories | Startups, Tech | Business |
| Busiest hour | 14:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 141 | 448 |
| Stories reported first | 15 (11%) | 85 (19%) |
| Typical lead when first | 1 hour 25 minutes | 1 hour 37 minutes |
Head to head
Of the 94 stories both covered in the last 30 days, TechCrunch was first on 33 and Bloomberg on 60. The two were typically 5 hours 20 minutes apart.