Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| TechCrunch | Business Insider | |
|---|---|---|
| Articles we hold | 628 | 1,964 |
| Articles with a byline | 100% | 100% |
| Different bylines | 38 | 448 |
| Categories | Startups, Tech | Business |
| Busiest hour | 14:00 UTC | 09:00 UTC |
| Stories covered (30 days) | 132 | 210 |
| Stories reported first | 14 (11%) | 20 (10%) |
| Typical lead when first | 1 hour 36 minutes | 1 hour 34 minutes |
Head to head
Of the 66 stories both covered in the last 30 days, TechCrunch was first on 28 and Business Insider on 38. The two were typically 6 hours 57 minutes apart.