Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Guardian | Al Jazeera | |
|---|---|---|
| Articles we hold | 2,983 | 2,451 |
| Articles with a byline | 99% | 0% |
| Different bylines | 1,143 | 0 |
| Categories | Business, Culture, Politics, Sports, Weather, World | World |
| Busiest hour | 11:00 UTC | 20:00 UTC |
| Stories covered (30 days) | 624 | 470 |
| Stories reported first | 52 (8%) | 27 (6%) |
| Typical lead when first | 33 minutes | 1 hour 10 minutes |
Head to head
Of the 257 stories both covered in the last 30 days, The Guardian was first on 153 and Al Jazeera on 104. The two were typically 9 hours 28 minutes apart.