Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Guardian | BBC | |
|---|---|---|
| Articles we hold | 2,974 | 2,082 |
| Articles with a byline | 99% | 0% |
| Different bylines | 1,141 | 0 |
| Categories | Business, Culture, Politics, Sports, Weather, World | Business, Culture, Health, Politics, Science, Sports, Tech, World |
| Busiest hour | 11:00 UTC | 05:00 UTC |
| Stories covered (30 days) | 626 | 340 |
| Stories reported first | 52 (8%) | 71 (21%) |
| Typical lead when first | 33 minutes | 42 minutes |
Head to head
Of the 325 stories both covered in the last 30 days, The Guardian was first on 155 and BBC on 170. The two were typically 3 hours 58 minutes apart.