Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Guardian | Bloomberg | |
|---|---|---|
| Articles we hold | 3,141 | 6,547 |
| Articles with a byline | 99% | 72% |
| Different bylines | 1,193 | 1,660 |
| Categories | Business, Culture, Politics, Sports, Weather, World | Business |
| Busiest hour | 11:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 625 | 440 |
| Stories reported first | 57 (9%) | 86 (20%) |
| Typical lead when first | 41 minutes | 1 hour 38 minutes |
Head to head
Of the 192 stories both covered in the last 30 days, The Guardian was first on 83 and Bloomberg on 109. The two were typically 20 hours 46 minutes apart.