Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Guardian | Financial Times | |
|---|---|---|
| Articles we hold | 2,942 | 2,591 |
| Articles with a byline | 99% | 0% |
| Different bylines | 1,130 | 0 |
| Categories | Business, Culture, Politics, Sports, Weather, World | Business |
| Busiest hour | 11:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 628 | 351 |
| Stories reported first | 53 (8%) | 49 (14%) |
| Typical lead when first | 31 minutes | 1 hour 18 minutes |
Head to head
Of the 188 stories both covered in the last 30 days, The Guardian was first on 67 and Financial Times on 121. The two were typically 6 hours 53 minutes apart.