Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Guardian | The Hill | |
|---|---|---|
| Articles we hold | 2,969 | 2,451 |
| Articles with a byline | 99% | 99% |
| Different bylines | 1,140 | 369 |
| Categories | Business, Culture, Politics, Sports, Weather, World | Politics |
| Busiest hour | 11:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 629 | 353 |
| Stories reported first | 53 (8%) | 38 (11%) |
| Typical lead when first | 31 minutes | 1 hour 25 minutes |
Head to head
Of the 241 stories both covered in the last 30 days, The Guardian was first on 92 and The Hill on 149. The two were typically 10 hours 35 minutes apart.