Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Hill | Al Jazeera | |
|---|---|---|
| Articles we hold | 2,466 | 2,445 |
| Articles with a byline | 99% | 0% |
| Different bylines | 370 | 0 |
| Categories | Politics | World |
| Busiest hour | 14:00 UTC | 12:00 UTC |
| Stories covered (30 days) | 352 | 471 |
| Stories reported first | 37 (11%) | 27 (6%) |
| Typical lead when first | 1 hour 25 minutes | 1 hour 10 minutes |
Head to head
Of the 163 stories both covered in the last 30 days, The Hill was first on 103 and Al Jazeera on 60. The two were typically 13 hours 44 minutes apart.