Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Hill | Bloomberg | |
|---|---|---|
| Articles we hold | 2,396 | 6,011 |
| Articles with a byline | 99% | 72% |
| Different bylines | 361 | 1,564 |
| Categories | Politics | Business |
| Busiest hour | 14:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 360 | 451 |
| Stories reported first | 39 (11%) | 84 (19%) |
| Typical lead when first | 1 hour 7 minutes | 1 hour 24 minutes |
Head to head
Of the 130 stories both covered in the last 30 days, The Hill was first on 68 and Bloomberg on 62. The two were typically 24 hours 15 minutes apart.