Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Hill | The Guardian | |
|---|---|---|
| Articles we hold | 2,451 | 2,969 |
| Articles with a byline | 99% | 99% |
| Different bylines | 369 | 1,140 |
| Categories | Politics | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 14:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 353 | 629 |
| Stories reported first | 38 (11%) | 53 (8%) |
| Typical lead when first | 1 hour 25 minutes | 31 minutes |
Head to head
Of the 241 stories both covered in the last 30 days, The Hill was first on 149 and The Guardian on 92. The two were typically 10 hours 35 minutes apart.