Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Information | Bloomberg | |
|---|---|---|
| Articles we hold | 333 | 6,536 |
| Articles with a byline | 100% | 72% |
| Different bylines | 42 | 1,660 |
| Categories | AI | Business |
| Busiest hour | 13:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 71 | 442 |
| Stories reported first | 5 (7%) | 86 (19%) |
| Typical lead when first | 1 hour 41 minutes | 1 hour 38 minutes |
Head to head
Of the 72 stories both covered in the last 30 days, The Information was first on 25 and Bloomberg on 47. The two were typically 11 hours 8 minutes apart.