Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Information | Business Insider | |
|---|---|---|
| Articles we hold | 320 | 1,874 |
| Articles with a byline | 100% | 100% |
| Different bylines | 42 | 435 |
| Categories | AI | Business |
| Busiest hour | 13:00 UTC | 09:00 UTC |
| Stories covered (30 days) | 75 | 219 |
| Stories reported first | 5 (7%) | 22 (10%) |
| Typical lead when first | 1 hour 41 minutes | 1 hour 34 minutes |
Head to head
Of the 45 stories both covered in the last 30 days, The Information was first on 22 and Business Insider on 23. The two were typically 10 hours 59 minutes apart.