Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Information | Financial Times | |
|---|---|---|
| Articles we hold | 317 | 2,591 |
| Articles with a byline | 100% | 0% |
| Different bylines | 42 | 0 |
| Categories | AI | Business |
| Busiest hour | 13:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 77 | 351 |
| Stories reported first | 5 (6%) | 49 (14%) |
| Typical lead when first | 1 hour 41 minutes | 1 hour 18 minutes |
Head to head
Of the 37 stories both covered in the last 30 days, The Information was first on 14 and Financial Times on 23. The two were typically 38 hours 59 minutes apart.