Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Washington Post | Bloomberg | |
|---|---|---|
| Articles we hold | 556 | 5,993 |
| Articles with a byline | 100% | 72% |
| Different bylines | 193 | 1,559 |
| Categories | Business, Politics | Business |
| Busiest hour | 09:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 159 | 452 |
| Stories reported first | 16 (10%) | 84 (19%) |
| Typical lead when first | 1 hour 9 minutes | 1 hour 24 minutes |
Head to head
Of the 73 stories both covered in the last 30 days, Washington Post was first on 33 and Bloomberg on 40. The two were typically 23 hours 23 minutes apart.