Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Washington Post | The Guardian | |
|---|---|---|
| Articles we hold | 556 | 2,857 |
| Articles with a byline | 100% | 99% |
| Different bylines | 193 | 1,095 |
| Categories | Business, Politics | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 09:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 159 | 631 |
| Stories reported first | 16 (10%) | 55 (9%) |
| Typical lead when first | 1 hour 9 minutes | 31 minutes |
Head to head
Of the 131 stories both covered in the last 30 days, Washington Post was first on 69 and The Guardian on 62. The two were typically 11 hours 26 minutes apart.