Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Washington Post | The Hill | |
|---|---|---|
| Articles we hold | 556 | 2,396 |
| Articles with a byline | 100% | 99% |
| Different bylines | 193 | 361 |
| Categories | Business, Politics | Politics |
| Busiest hour | 09:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 159 | 360 |
| Stories reported first | 16 (10%) | 39 (11%) |
| Typical lead when first | 1 hour 9 minutes | 1 hour 7 minutes |
Head to head
Of the 167 stories both covered in the last 30 days, Washington Post was first on 52 and The Hill on 115. The two were typically 11 hours 4 minutes apart.