Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| WIRED | Bloomberg | |
|---|---|---|
| Articles we hold | 632 | 6,591 |
| Articles with a byline | 99% | 72% |
| Different bylines | 143 | 1,675 |
| Categories | Tech | Business |
| Busiest hour | 05:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 71 | 425 |
| Stories reported first | 3 (4%) | 81 (19%) |
| Typical lead when first | 1 hour 17 minutes | 1 hour 37 minutes |
Head to head
Of the 41 stories both covered in the last 30 days, WIRED was first on 12 and Bloomberg on 28. The two were typically 57 hours 10 minutes apart.