Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Hacker News | Bloomberg | |
|---|---|---|
| Articles we hold | 2,450 | 6,286 |
| Articles with a byline | 0% | 72% |
| Different bylines | 0 | 1,613 |
| Categories | Tech | Business |
| Busiest hour | 15:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 135 | 449 |
| Stories reported first | 19 (14%) | 84 (19%) |
| Typical lead when first | 1 hour 16 minutes | 1 hour 38 minutes |
Head to head
Of the 64 stories both covered in the last 30 days, Hacker News was first on 19 and Bloomberg on 45. The two were typically 27 hours 20 minutes apart.