Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Hacker News | Engadget | |
|---|---|---|
| Articles we hold | 2,450 | 796 |
| Articles with a byline | 0% | 0% |
| Different bylines | 0 | 0 |
| Categories | Tech | Tech |
| Busiest hour | 15:00 UTC | 13:00 UTC |
| Stories covered (30 days) | 135 | 171 |
| Stories reported first | 19 (14%) | 12 (7%) |
| Typical lead when first | 1 hour 16 minutes | 1 hour 9 minutes |
Head to head
Of the 46 stories both covered in the last 30 days, Hacker News was first on 25 and Engadget on 21. The two were typically 14 hours 5 minutes apart.