Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Hacker News | Financial Times | |
|---|---|---|
| Articles we hold | 2,450 | 2,628 |
| Articles with a byline | 0% | 0% |
| Different bylines | 0 | 0 |
| Categories | Tech | Business |
| Busiest hour | 15:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 135 | 341 |
| Stories reported first | 19 (14%) | 51 (15%) |
| Typical lead when first | 1 hour 16 minutes | 1 hour 18 minutes |
Head to head
Of the 54 stories both covered in the last 30 days, Hacker News was first on 20 and Financial Times on 34. The two were typically 19 hours 18 minutes apart.