Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Hacker News | The Guardian | |
|---|---|---|
| Articles we hold | 2,452 | 3,011 |
| Articles with a byline | 0% | 99% |
| Different bylines | 0 | 1,153 |
| Categories | Tech | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 15:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 135 | 624 |
| Stories reported first | 19 (14%) | 54 (9%) |
| Typical lead when first | 1 hour 16 minutes | 36 minutes |
Head to head
Of the 50 stories both covered in the last 30 days, Hacker News was first on 26 and The Guardian on 24. The two were typically 26 hours 4 minutes apart.