Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| ZDNET | Bloomberg | |
|---|---|---|
| Articles we hold | 335 | 6,310 |
| Articles with a byline | 100% | 72% |
| Different bylines | 41 | 1,618 |
| Categories | Tech | Business |
| Busiest hour | 19:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 40 | 447 |
| Stories reported first | 4 (10%) | 84 (19%) |
| Typical lead when first | 2 hours 5 minutes | 1 hour 38 minutes |
Head to head
Of the 24 stories both covered in the last 30 days, ZDNET was first on 7 and Bloomberg on 17. The two were typically 9 hours 21 minutes apart.