Watch: Ferry erupts in flames off Philippines’ Palawan; 5 killed
8 publications, in the order they reported. The story spread over 15 hours 29 minutes. Words in highlight are ones the first headline did not use. All top stories · On NewsMarkets
Publications over time
| # | Time (UTC) | After the first | Publication | Headline |
|---|---|---|---|---|
| 1 | first | Times of India | Watch: Ferry erupts in flames off Philippines’ Palawan; 5 killed by TRISHA MAHAJAN | |
| 2 | +7 hours 28 minutes | France 24 | At least five killed, 87 missing after ferry fire in Philippines by FRANCE 24 | |
| 3 | +7 hours 52 minutes | Deutsche Welle | Philippines: Several killed, dozens missing after fire on ferry | |
| 4 | +8 hours 10 minutes | South China Morning Post (limited free articles) | Fire engulfs Philippine ferry, killing 5 and leaving 87 missing | |
| 5 | +8 hours 55 minutes | Al Jazeera | Several dead, dozens missing after ferry fire in Philippines tourist spot | |
| 6 | +11 hours 44 minutes | Sky News | At least five dead and dozens missing after fire on Philippines ferry | |
| 7 | +11 hours 50 minutes | ABC News | Fire on passenger ferry in Philippines leaves dozens missing and at least 5 dead | |
| 8 | +15 hours 29 minutes | CBS News | Fire on ferry off Philippines leaves dozens missing, kills several |
Who covered it, by audience
8 of 8 publications on this story have an audience score.
| Audience leans Democratic (3) | Mixed audience (4) | Audience leans Republican (1) |
|---|---|---|
|
Audience lean comes from Robertson, R. E., Jiang, S., Joseph, K., Friedland, L., Lazer, D., and Wilson, C. (2018), Auditing Partisan Audience Bias within Google Search, Proceedings of the ACM on Human-Computer Interaction 2(CSCW), article 148, used with the authors' permission. The score shows which party's registered voters, on Twitter, shared an outlet's links more. It is not a rating of the outlet's own slant, and it dates from 2018. See how we use it.