US proposes US$70,000 fee for foreign students to work after graduation
6 publications, in the order they reported. The story spread over 13 hours 17 minutes. Words in highlight are ones the first headline did not use. All top stories · On NewsMarkets
Publications over time
| # | Time (UTC) | After the first | Publication | Headline |
|---|---|---|---|---|
| 1 | first | South China Morning Post | US proposes US$70,000 fee for foreign students to work after graduation | |
| 2 | +1 hour 14 minutes | Politico | DHS proposes $70K fee for international student work program by Bianca Quilantan | |
| 3 | +2 hours 42 minutes | Fortune | Trump administration wants schools to pay $70,000 fee for each international student in the OPT work program, as new foreign enrollment falls 17% by Annie Ma, Heather Hollingsworth, The Associated Press | |
| 4 | +3 hours 23 minutes | STAT | STAT+: Trump administration proposes $70,000 fee for popular international student work program by Jonathan Wosen | |
| 5 | +7 hours 4 minutes | Fox News | DHS proposes massive $70K fee for foreign students seeking work authorization | |
| 6 | +13 hours 17 minutes | Business Insider | US colleges could face a $70,000 fee for international students to work after graduation by Aditi Bharade |
Who covered it, by audience
4 of 6 publications on this story have an audience score.
| Audience leans Democratic (0) | Mixed audience (3) | Audience leans Republican (1) |
|---|---|---|
| None |
|
Audience lean comes from Robertson, R. E., Jiang, S., Joseph, K., Friedland, L., Lazer, D., and Wilson, C. (2018), Auditing Partisan Audience Bias within Google Search, Proceedings of the ACM on Human-Computer Interaction 2(CSCW), article 148, used with the authors' permission. The score shows which party's registered voters, on Twitter, shared an outlet's links more. It is not a rating of the outlet's own slant, and it dates from 2018. See how we use it.